<?xml version="1.0"?>
<?xml-stylesheet href="http://image.schoolspan.com/rss_style.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ESL Program]]></title>
		<link><![CDATA[http://www.amagansettschool.org/myroom/esl]]></link>
		<rssurl><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/rss]]></rssurl>
		<description><![CDATA[ESL Program rss feed]]></description>
		<language>en-us</language>
		<pubDate><![CDATA[Fri, 18 May 2012 06:31:14 GMT]]></pubDate>
		<generator><![CDATA[Schoolspan 2.1 (http://www.schoolspan.com/)]]></generator>
		
		<item>
			<title><![CDATA[Student Work]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KRRM7FD]]></link>
			<description><![CDATA[Second Grade students have been studying homophones. Homophones are words that sound the same but have different meanings. As a language learner, these words can be quite tricky! The students are being exposed to a variety of homophones through text,images and conversation. The students used Kidspiration software for this project. They were asked to: choose and compare a set of homophones learned in class ,find appropriate images to represent each homophone,write the meaning ,use the homophone in a sentence. Here are a few slides from our Homophone Study. ]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[Student Work]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KRRM7FD]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:30
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[Reading with Starfall.com ]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KMIXA8A]]></link>
			<description><![CDATA[<IMG style="BORDER-BOTTOM: rgb(191,191,191) 1px solid; BORDER-LEFT: rgb(191,191,191) 1px solid; BORDER-TOP: rgb(191,191,191) 1px solid; BORDER-RIGHT: rgb(191,191,191) 1px solid" class=ssImage alt="" src="http://image.schoolspan.com/files/amagansett/myroom/0/36E3RH5B/3KMIWX89.gif"><BR><BR><BR>
<DIV><SPAN class=v9b><FONT color=#339966 face="Comic Sans MS">Starfall.com is a systematic phonics approach, in conjunction with phonemic awareness practice is perfect for preschool, kindergarten, first grade, second grade, special education, homeschool, and English language development (ELD, ELL, ESL). Starfall is an educational alternative to other entertainment choices for children. </FONT></SPAN></DIV>
<DIV><SPAN class=v9b></SPAN>&nbsp;</DIV>
<DIV><SPAN class=v9b><SPAN class=v9b><FONT color=#339966 face="Comic Sans MS">Starfall.com es un enfoque sistem?tico de la fon?tica, en relaci?n con la pr?ctica de la conciencia fonol?gica es perfecto para preescolar, kinder, primer grado, segundo grado, de educaci?n especial, educaci?n en casa y desarrollo del idioma Ingl?s (ELD, ELL, ESL). Lluvia de estrellas es una alternativa educativa a otras opciones de entretenimiento para los ni?os.<BR><BR></FONT></SPAN></SPAN></DIV><BR>]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[ESL Websites/Links]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KMIXA8A]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:25
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[Spanish Speaking Students Learning English ]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KMIVU88]]></link>
			<description><![CDATA[<IMG style="BORDER-BOTTOM: rgb(191,191,191) 1px solid; BORDER-LEFT: rgb(191,191,191) 1px solid; BORDER-TOP: rgb(191,191,191) 1px solid; BORDER-RIGHT: rgb(191,191,191) 1px solid" class=ssImage alt="" src="http://image.schoolspan.com/files/amagansett/myroom/0/36E3RH5B/3KMIVM87.gif"><BR><BR><BR>
<DIV align=left><B><U><FONT size=3>Especially for Spanish-speaking students learning English:</FONT></U></B></DIV><FONT size=3 face="Times New Roman,Times New Roman">
<DIV align=left>Includes links to ESL Megasites, bilingual dictionaries, </DIV>
<DIV align=left>ESL dictionaries, and grammar resources <U>www.hhslibrary.org/esl.html </U></DIV>
<DIV>La Mansion Ingles <U>www.mansioningles.com/<BR><BR></U></DIV></FONT><BR>]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[ESL Websites/Links]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KMIVU88]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:24
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[Vocabulary ]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KMIUI86]]></link>
			<description><![CDATA[<IMG style="BORDER-BOTTOM: rgb(191,191,191) 1px solid; BORDER-LEFT: rgb(191,191,191) 1px solid; BORDER-TOP: rgb(191,191,191) 1px solid; BORDER-RIGHT: rgb(191,191,191) 1px solid" class=ssImage alt="" src="http://image.schoolspan.com/files/amagansett/myroom/0/36E3RH5B/3KMITQ85.jpg"><BR><BR><BR><BR>
<DIV align=left><U><FONT size=3><FONT face="Comic Sans MS">Vocabulary:</FONT></FONT></U></DIV><FONT size=3 face="Times New Roman,Times New Roman">
<DIV align=left><FONT face="Comic Sans MS">PBS Kids' Between the Lions, "Word Play" Game.</FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">The website says the word, and then the word acts </FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">out its meaning. For example, you see the word "bounce". </FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">Click on the word and you hear "bounce" then the word </FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">bounces. It's cute. </FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">Also includes some literacy activities, worksheets, </FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">and songs. <U>http://pbskids.org/lions/games/wordplay.html </U></FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">Kids English Zone (British English) </FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">Includes simple vocabulary/games for colors, foods, </FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">weather, hello/goodbye <U>www.bbcenglish.com/tv/activities/main.htm </U></FONT></DIV>
<DIV align=left><FONT face="Comic Sans MS">Learning Vocabulary Can Be Fun: <U>www.vocabulary.co.il </U></FONT></DIV>
<DIV><FONT face="Comic Sans MS">Vocabulary Building for K12 &amp; ESL<BR><BR></FONT></DIV></FONT><BR>]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[ESL Websites/Links]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KMIUI86]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:23
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[red / read]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KMISB84]]></link>
			<description><![CDATA[<BR><IMG style="BORDER-BOTTOM: rgb(191,191,191) 1px solid; BORDER-LEFT: rgb(191,191,191) 1px solid; WIDTH: 550px; HEIGHT: 397px; BORDER-TOP: rgb(191,191,191) 1px solid; BORDER-RIGHT: rgb(191,191,191) 1px solid" class=ssImage alt="" src="http://image.schoolspan.com/files/amagansett/myroom/0/36E3RH5B/3KMIS483.jpg"><BR><BR><BR>]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[Student Work]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KMISB84]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:22
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[peacepiece]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KMIQD82]]></link>
			<description><![CDATA[<BR><IMG style="BORDER-BOTTOM: rgb(191,191,191) 1px solid; BORDER-LEFT: rgb(191,191,191) 1px solid; WIDTH: 554px; HEIGHT: 370px; BORDER-TOP: rgb(191,191,191) 1px solid; BORDER-RIGHT: rgb(191,191,191) 1px solid" class=ssImage alt="" src="http://image.schoolspan.com/files/amagansett/myroom/0/36E3RH5B/3KMIQ77X.jpg"><BR><BR><BR>]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[Student Work]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KMIQD82]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:21
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[Pair / Pear]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KMIP97W]]></link>
			<description><![CDATA[<BR><BR><IMG style="BORDER-BOTTOM: rgb(191,191,191) 1px solid; BORDER-LEFT: rgb(191,191,191) 1px solid; BORDER-TOP: rgb(191,191,191) 1px solid; BORDER-RIGHT: rgb(191,191,191) 1px solid" class=ssImage alt="" src="http://image.schoolspan.com/files/amagansett/myroom/0/36E3RH5B/3KMIOK7V.jpg"><BR><BR><BR>]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[Student Work]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KMIP97W]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:20
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[eight / ate]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KMIO47U]]></link>
			<description><![CDATA[<IMG style="BORDER-BOTTOM: rgb(191,191,191) 1px solid; BORDER-LEFT: rgb(191,191,191) 1px solid; WIDTH: 533px; HEIGHT: 384px; BORDER-TOP: rgb(191,191,191) 1px solid; BORDER-RIGHT: rgb(191,191,191) 1px solid" class=ssImage alt="" src="http://image.schoolspan.com/files/amagansett/myroom/0/36E3RH5B/3KMIMH7R.jpg"><BR><BR><BR>The students used Kidspiration software for this project.They were asked to:<BR>-choose and compare a set of homophones learned in class <BR>-find appropriate images to represent each homophone <BR>-write the meaning&nbsp; <BR>&nbsp;-use the homophone in a sentence.<BR><BR><BR><BR>]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[Student Work]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KMIO47U]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:19
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[Google Translate]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KMIJB7P]]></link>
			<description><![CDATA[<IMG style="BORDER-BOTTOM: rgb(191,191,191) 1px solid; BORDER-LEFT: rgb(191,191,191) 1px solid; BORDER-TOP: rgb(191,191,191) 1px solid; BORDER-RIGHT: rgb(191,191,191) 1px solid" class=ssImage alt="" src="http://image.schoolspan.com/files/amagansett/myroom/0/36E3RH5B/3KMIJ27O.png"><BR><BR><BR><BR><A href="http://translate.google.com/">http://translate.google.com</A> ]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[Translations]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KMIJB7P]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:17
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[Colorin Colorado ]]></title>
			<link><![CDATA[http://www.amagansettschool.org/myroom/esl/36E3RH5B/3KMIHJ7N]]></link>
			<description><![CDATA[<IMG style="BORDER-BOTTOM: rgb(191,191,191) 1px solid; BORDER-LEFT: rgb(191,191,191) 1px solid; WIDTH: 285px; HEIGHT: 385px; BORDER-TOP: rgb(191,191,191) 1px solid; BORDER-RIGHT: rgb(191,191,191) 1px solid" class=ssImage alt="" src="http://image.schoolspan.com/files/amagansett/myroom/0/36E3RH5B/3KMIGG7M.jpg"> 
<DIV><BR></DIV>
<DIV><BR></DIV>
<DIV><B><FONT class=Apple-style-span face="'Comic Sans MS'"><SPAN style="BACKGROUND-COLOR: rgb(255,255,153)" class=Apple-style-span>Color'n Colorado is a free web-based service that provides information, activities and advice for educators and Spanish-speaking families of English language learners (ELLs).</SPAN></FONT></B></DIV>]]></description>
			<author><![CDATA[smitchell]]></author>
			<category><![CDATA[Bilingual Resources]]></category>
			<guid><![CDATA[http://www.amagansettschool.org/myroom/esl/3KMIHJ7N]]></guid>
			<pubDate>
			    <![CDATA[
	                09/14/2010 14:16
			    ]]>
			</pubDate>
		</item>
		
	</channel>
</rss>

